Set...here we go!
(I'm the green goober on the right who looks like she's about to drop a deuce on the trail. No, I do not really run like that.)
DONE! And still smiling.
Yeah...
Uuugghhh...
Data:
Split | Moving Time | Distance |
1 | 0:08:31 | 1 |
2 | 0:08:22 | 1 |
3 | 0:08:23 | 1 |
4 | 0:08:32 | 1 |
5 | 0:08:25 | 1 |
6 | 0:08:24 | 1 |
7 | 0:08:32 | 1 |
8 | 0:08:22 | 1 |
9 | 0:08:35 | 1 |
10 | 0:08:46 | 1 |
11 | 0:08:22 | 1 |
12 | 0:08:22 | 1 |
13 | 0:08:16 | 1 |
14 | 0:08:37 | 1 |
15 | 0:08:40 | 1 |
16 | 0:08:42 | 1 |
17 | 0:08:54 | 1 |
18 | 0:09:14 | 1 |
19 | 0:09:23 | 1 |
20 | 0:00:11 | 0.02 |
Summary | 2:43:33 | 19.02 |
Yes, I realize we slowed down quite a bit after 14 miles. But we felt so good at the beginning, it was easy to keep up our (super awesome and fantastical for us) pace! Now if only we can learn to run more even splits in the next five weeks, we could be looking at a pretty sweet race.
Glad you had a pretty solid 19 miles! Way to go :)
ReplyDeleteThank you!
ReplyDeleteThose pictures are too cute. You look like you've got a fun running group. :)
ReplyDeleteWow great run! Looks like a fun group.
ReplyDeleteThank you both--it's a GREAT group! :) I'd never be doing this without 'em.
ReplyDelete